TURN KEY, RARELY USED END UNIT IN EXCELLENT CONDITION. NEVER RENTED, OWNER PURCHASED FROM DEVELOPER AND HAS ONLY USED A HANDFUL OF DAYS. NICE QUALITY FURNITURE INCLUDED. CONVIENIENT TO CCU. BACKS UP TO A NATURE PRESERVE FOR PRIVACY. MASTER BEDROOM & BATH ARE ON 1ST FLOOR LEVEL. HOME ALSO INCLUDES HURRICANE SHUTTERS. BRING YOUR TOOTHBRUSH AND MOVE RIGHT IN!
| Last Updated | 5/7/2012 | Tract | Sawgrass East - Carolina Forest |
|---|---|---|---|
| Year Built | 2007 | Community | Myrtle Beach Area--Carolina Fore |
| County | Horry |
|
6
|
Schools
| Elementary School | Ocean Bays Elementary School |
|---|---|
| Middle School | Ocean Bay Middle School |
| High School | Carolina Forest High School |
Price History
| Prior to Apr 27, '12 | $109,900 |
|---|---|
| Apr 27, '12 - Today | $108,888 |
Additional Details
| Available Amenities | Cable TV Available, Clubhouse/Rec/Facilities, Home Owners Assn Fee, Long Term Rental Allowed, Owner Allowed Pet, Pool, Restrictions, Seller Disclosure, Trash Pickup |
|---|---|
| Bedrooms | 3 |
| Building Location | Outside City Limits |
| City | Myrtle Beach |
| Class | CONDO/TOWNHOUSE |
| Construction | Resale |
| County | Horry |
| Est. Heated SqFt | 1301-1350 |
| Est. SqFt Under Roof | 1401-1450 |
| Exterior Features | Insulated Doors/Windows, Outside Storage Attached, Patio |
| Exterior Finish | Vinyl Siding |
| Family Rm/Great Rm | Ceiling Fan, Vaulted/Cathedral Ceiling |
| Floor Cover | Carpeting, Vinyl |
| Foundation | Slab |
| Frequency HOA Paid | Monthly |
| Furnished | Yes |
| Heating and Cooling | Central Air, Central Heat, Electric |
| High School | Carolina Forest High School |
| HOA as Calculated Monthly | 214 |
| HOA Fee Includes | Common Maint/Repair, Electric Common, Insurance, Landscape/Lawn, Manager, Pool Service, Trash Pickup, Water and Sewer |
| HOA Include HO6 Insurance | No |
| Interior Features | Washer/Dryer, Wshr/Dryer Connection |
| Kitchen | Breakfast Bar, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
| Levels | Two-Story |
| MASTER BATH | DOUBLE SINK, SHOWER, VANITY |
| Master Bedroom | 1st Flr Level, Ceiling Fan, Linen Closet |
| Middle School | Ocean Bay Middle School |
| Other Rooms | Laundry/Utility |
| Parking | 2 Car Unit |
| Project/Section Code | Sawgrass East - Carolina Forest |
| Sale/Rent | For Sale |
| State | SC |
| Status | ACTIVE |
| Status Category | Active |
| Style | Low-Rise 2-3 Stories |
| Type | TOWNHOUSE |
| Unit Location | End Unit |
| Utilities Available | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
| Water Heater | Electric |
| Which Floor? | 01 |
Location
Bird's Eye
Listing provided by Century 21 The Harrelson Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Rakoci to contact you even if your name is on a Federal or State "Do not call List". | |
4245 Sea Mountain Hwy, Little River Little River, SC, 29582 USA
john@rakoci.com • 843-655-7777
















Properties
marked with the CCAR-approved icon are provided courtesy of The Coastal
Carolinas Association of REALTORS® Broker Reciprocity Database. Information
Deemed Reliable but Not Guaranteed Copyright 2011 of the Coastal Carolinas
Association of REALTORS® MLS. All rights reserved
