|
Open and very spacious, this outstanding townhouse in The Orchards features tile in baths, kitchen, and laundry room; rich hardwood in the foyer and half bath and plush carpet. Kitchen features upgraded natural oak cabinets and tile backsplash. The huge loft is the perfect game/TV room. There is also a large screened porch overlooking a wooded preserve area. This quality home would be great for a first time homebuyer, second home, or investment property. HOA fees include landscaping and all the great amenities in The Farm including an 8000 square foot pool, a smaller pool, fitness room, basketball courts, and more. All information is deemed reliable but not guaranteed. Buyer is responsible for verification.
| Last Updated | 5/15/2012 | Tract | Carolina Forest - The Farm |
|---|---|---|---|
| Year Built | 2005 | Community | Myrtle Beach Area--Carolina Fore |
| County | Horry |
|
12
|
Schools
| Elementary School | Ocean Bays Elementary School |
|---|---|
| Middle School | Ocean Bay Middle School |
| High School | Carolina Forest High School |
Price History
| Prior to Mar 8, '12 | $109,900 |
|---|---|
| Mar 8, '12 - Mar 21, '12 | $104,900 |
| Mar 21, '12 - Apr 13, '12 | $99,900 |
| Apr 13, '12 - Today | $94,900 |
Additional Details
| Available Amenities | Cable TV Available, Clubhouse/Rec/Facilities, Home Owners Assn Fee, Lawn Maintenance, Long Term Rental Allowed, Owner Allowed Pet, Pool, Restrictions, Seller Disclosure, Tenant Allowed Pet, Trash Pickup |
|---|---|
| Bedrooms | 3 |
| Building Location | Outside City Limits |
| City | Myrtle Beach |
| Class | CONDO/TOWNHOUSE |
| Construction | Resale |
| County | Horry |
| Dining Room | Lvr/DR Combo |
| Est. Heated SqFt | 1701-1750 |
| Est. SqFt Under Roof | 1851-1900 |
| Estimated Age | 6-10 Years |
| Exterior Features | Lawn Sprinkler, Outside Storage Attached, Rear Porch |
| Exterior Finish | Vinyl Siding |
| Family Rm/Great Rm | Ceiling Fan |
| Floor Cover | Carpeting, Tile, Wood |
| Foundation | Slab |
| Frequency HOA Paid | Monthly |
| Furnished | No |
| Heating and Cooling | Central Air, Central Heat, Electric |
| High School | Carolina Forest High School |
| HOA as Calculated Monthly | 166 |
| HOA Fee Includes | Common Maint/Repair, Electric Common, Landscape/Lawn, Legal and Accounting, Manager, Master Antenna/Cable TV, Pool Service, Rec. Facilities, Trash Pickup |
| HOA Include HO6 Insurance | No |
| Interior Features | Smoke Detector, Stairs To Attic, Washer/Dryer, Wind Treat. Convey, Wshr/Dryer Connection |
| Kitchen | Breakfast Bar, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
| Levels | Two-Story |
| Living Room | Ceiling Fan |
| Lot Description | Rectangular |
| MASTER BATH | TUB |
| Master Bedroom | 1st Flr Level, Ceiling Fan, Linen Closet, Walk-in Closet |
| Middle School | Ocean Bay Middle School |
| Other Rooms | Foyer, Laundry/Utility, Screened Porch |
| Parking | 2 Car Unit |
| Project/Section Code | Carolina Forest - The Farm |
| Sale/Rent | For Sale |
| State | SC |
| Status | CONTINGENCY CONTRACT/OTH |
| Status Category | Active |
| Style | Low-Rise 2-3 Stories |
| Type | TOWNHOUSE |
| Utilities Available | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
| Water Heater | Electric |
Location
Bird's Eye
Listing provided by Beach Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Rakoci to contact you even if your name is on a Federal or State "Do not call List". | |
4245 Sea Mountain Hwy, Little River Little River, SC, 29582 USA
john@rakoci.com • 843-655-7777

















Properties
marked with the CCAR-approved icon are provided courtesy of The Coastal
Carolinas Association of REALTORS® Broker Reciprocity Database. Information
Deemed Reliable but Not Guaranteed Copyright 2011 of the Coastal Carolinas
Association of REALTORS® MLS. All rights reserved
