| Last Updated | 5/16/2012 | Tract | Sweetgrass Square - Market Commo |
|---|---|---|---|
| Year Built | 2012 | Community | Myrtle Beach Area--Southern Limi |
| County | Horry | Total Parking | 2 |
Schools
| Elementary School | Myrtle Beach Elementary School |
|---|---|
| Middle School | Myrtle Beach Middle School |
| High School | Myrtle Beach High School |
Price History
| Prior to May 16, '12 | $169,900 |
|---|---|
| May 16, '12 - Today | $174,900 |
Additional Details
| Available Amenities | Cable TV Included, Home Owners Assoc. Fees, Internet Access, Long Term Rental Allowed, Restrictions |
|---|---|
| City | Myrtle Beach |
| Class | RESIDENTIAL |
| Construction | To Be Built |
| County | Horry |
| Dining Room | Kit/DR Combo |
| Est. Heated SqFt | 1201-1300 |
| Est. SqFt Under Roof | 1301-1400 |
| Estimated Age | New - Never Occupied |
| Exterior Features | Fencing, Front Porch |
| Exterior Finish | Concrete Fiber Siding |
| Family Rm/Great Rm | Ceiling Fan |
| Floor Cover | Carpeting, Tile, Wood |
| Formal Dining | No |
| Foundation | Slab |
| Frequency HOA Paid | Monthly |
| Heating and Cooling | Central Air, Central Heat, Electric |
| High School | Myrtle Beach High School |
| HOA as Calculated Monthly | 86 |
| Interior Features | Fire Sprinkler, Smoke Detector, Wshr/Dryer Connection |
| Kitchen | Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Stainless Steel Apps., Work Island |
| Levels | Two-Story |
| Living Room | Ceiling Fan |
| Lot Description | Rectangular |
| Lot Location | Inside City Limits |
| Master Bath | Double Sink, Shower |
| Master Bedroom | Double Sink, Shower, Vaulted/Cath. Ceiling |
| Middle School | Myrtle Beach Middle School |
| Other Rooms | 1st Floor Baths, Foyer |
| Sale/Rent | For Sale |
| Section/Subdivision | Sweetgrass Square - Market Commo |
| State | SC |
| Status | ACTIVE |
| Status Category | Active |
| Style | Low Country |
| Type | DETACHED |
| Type of Parking | DRIVEWAY |
| Utilities Available | Cable TV, Electricity, Natural Gas, Sewer, Telephone, Underground Utilities, Water Public |
| Water Heater | Gas |
| Zip | 29577 |
Listing provided by Dock Street Realty Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Rakoci to contact you even if your name is on a Federal or State "Do not call List". | |
4245 Sea Mountain Hwy, Little River Little River, SC, 29582 USA
john@rakoci.com • 843-655-7777






Properties
marked with the CCAR-approved icon are provided courtesy of The Coastal
Carolinas Association of REALTORS® Broker Reciprocity Database. Information
Deemed Reliable but Not Guaranteed Copyright 2011 of the Coastal Carolinas
Association of REALTORS® MLS. All rights reserved
