BEAUTIFUL UPDATED, WELL MAINTAINED PENTHOUSE TWO BEDROOOM, TWO BATH WITH FULL KITCHEN. UPDATED UNIT WITH BRAND NEW OCEAN FRONT WINDOWS. TONS OF AMENITIES INCLUDING WATERPARK, LAZY RIVER, INDOOR/OUTDOOR POOLS, SPA, GYM, VOLLEYBALL AND NOT FORGETTING THE CRUISE LIKE VIEW FROM THIS MAGNIFICIENT OCEAN FRONT PENTHOUSE UNIT. NOT FAR FROM TANGER OUTLETS AND NEAR TONS OF EXCELLENT RESTAURANTS NOT FORGETTING THE WONDERFUL MANGO RESTAURANT AND BAR RIGHT IN THE BUILDING.
| Last Updated | 5/7/2012 | Tract | SAND DUNES PHII |
|---|---|---|---|
| Year Built | 1974 | Community | Myrtle Beach Area--48th Ave N to |
| County | Horry |
|
65
|
Schools
| Elementary School | Myrtle Beach Elementary School |
|---|---|
| Middle School | Myrtle Beach Middle School |
| High School | Myrtle Beach High School |
Additional Details
| Available Amenities | Cable TV Available, Home Owners Assn Fee, Internet Access, Long Term Rental Allowed, Pool, Security, Seller Disclosure, Short Term Rental Allowed |
|---|---|
| Bedrooms | 2 |
| Building Location | East Of Bus 17, Inside City Limits, Oceanfront |
| City | Myrtle Beach |
| Class | CONDO/TOWNHOUSE |
| Construction | Resale |
| County | Horry |
| Dining Room | Lvr/DR Combo |
| Est. Heated SqFt | 1001-1050 |
| Est. SqFt Under Roof | 1051-1100 |
| Estimated Age | 31-40 Years |
| Exterior Features | Balcony, Elevator, Pool - Indoor, Pool - Outdoor, Spa/Hot Tub, Storm Windows |
| Exterior Finish | Concrete/Steel |
| Floor Cover | Carpeting, Tile |
| Foundation | Brick |
| Frequency HOA Paid | Monthly |
| Furnished | Yes |
| Heating and Cooling | Central Heat, Electric |
| High School | Myrtle Beach High School |
| HOA as Calculated Monthly | 790 |
| HOA Fee Includes | Common Maint/Repair, Electric Common, Electric In Unit, Elevator Service, Insurance, Internet Access, Landscape/Lawn, Manager, Master Antenna/Cable TV, Pool Service, Water and Sewer |
| HOA Include HO6 Insurance | No |
| Interior Features | Wind Treat. Convey |
| Kitchen | Breakfast Bar, Breakfast Nook, Dishwasher, Freezer, Microwave, Range, Refrigerator, Work Island |
| Middle School | Myrtle Beach Middle School |
| Parking | 1.5 Car Unit |
| Project/Section Code | SAND DUNES PHII |
| Sale/Rent | For Sale |
| State | SC |
| Status | ACTIVE |
| Status Category | Active |
| Style | Hi-Rise 7+ Stories |
| Type | CONDO |
| Unit Location | Ocean Front |
| Utilities Available | Cable TV, Electricity, Underground Utilities |
| Water Heater | Electric |
| Which Floor? | 12 |
Location
Bird's Eye
Listing provided by Monarch Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Rakoci to contact you even if your name is on a Federal or State "Do not call List". | |
4245 Sea Mountain Hwy, Little River Little River, SC, 29582 USA
john@rakoci.com • 843-655-7777


















Properties
marked with the CCAR-approved icon are provided courtesy of The Coastal
Carolinas Association of REALTORS® Broker Reciprocity Database. Information
Deemed Reliable but Not Guaranteed Copyright 2011 of the Coastal Carolinas
Association of REALTORS® MLS. All rights reserved
