This unit is located on the Second Floor of Regency Towers. Unit boasts an updated and upgraded kitchen! Master Suite is Oceanfront with floor to ceiling glass wall to showcase Beautiful Oceanviews! Nice Big Oceanfront Balcony. These units are one of the largest 2BD floorplans on the beach. Solid Oceanfront Complex w/On-site Rental Management Company. Amenities include: Clubroom, Exercise Room, Outdoor pool that is covered during the winter months to create an indoor pool! Lowest Price currently available!!! All Sq. Footage Measurements are Approx. & Not Guaranteed. All Measurement to be verfied by the Buyer or Their Agent.
| Last Updated | 5/7/2012 | Tract | REGENCY TOWERS |
|---|---|---|---|
| Year Built | 1974 | Community | Myrtle Beach Area--Southern Limi |
| County | Horry |
|
26
|
Schools
| Elementary School | Myrtle Beach Elementary School |
|---|---|
| Middle School | Myrtle Beach Middle School |
| High School | Myrtle Beach High School |
Additional Details
| Available Amenities | Cable TV Available, Clubhouse/Rec/Facilities, Home Owners Assn Fee, Internet Access, Lawn Maintenance, Long Term Rental Allowed, Owner Allowed Pet, Pool, Recycling Available, Restrictions, Security, Seller Disclosure, Short Term Rental Allowed, Trash Pickup |
|---|---|
| Bedrooms | 2 |
| Building Location | Oceanfront |
| City | Myrtle Beach |
| Class | CONDO/TOWNHOUSE |
| Construction | Resale |
| County | Horry |
| Dining Room | Lvr/DR Combo |
| Est. Heated SqFt | 1151-1200 |
| Est. SqFt Under Roof | 1301-1350 |
| Estimated Age | 31-40 Years |
| Exterior Features | Balcony, Elevator, Insulated Doors/Windows, Lawn Sprinkler, Outside Storage Attached, Pool - Indoor, Pool - Outdoor |
| Exterior Finish | Concrete/Steel |
| Floor Cover | Carpeting, Tile |
| Foundation | Raised Beach |
| Frequency HOA Paid | Monthly |
| Furnished | Yes |
| Heating and Cooling | Central Air, Central Heat |
| High School | Myrtle Beach High School |
| HOA as Calculated Monthly | 546 |
| HOA Fee Includes | Common Maint/Repair, Electric Common, Elevator Service, Insurance, Landscape/Lawn, Legal and Accounting, Manager, Master Antenna/Cable TV, Pool Service, Rec. Facilities, Security, Trash Pickup, Water and Sewer |
| HOA Include HO6 Insurance | No |
| Interior Features | Elevator, Smoke Detector, Washer/Dryer, Wind Treat. Convey, Wshr/Dryer Connection |
| Kitchen | Breakfast Bar, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
| Levels | Single Level |
| Lot Description | Designated Flood Zone, Rectangular |
| MASTER BATH | DOUBLE SINK, SHOWER |
| Master Bedroom | Walk-in Closet |
| Middle School | Myrtle Beach Middle School |
| Other Rooms | Foyer, Laundry/Utility |
| Parking | 1.5 Car Unit |
| Project/Section Code | REGENCY TOWERS |
| Sale/Rent | For Sale |
| State | SC |
| Status | ACTIVE |
| Status Category | Active |
| Style | Hi-Rise 7+ Stories |
| Type | CONDO |
| Unit Location | Ocean Front |
| Utilities Available | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
| Water Heater | Electric |
| Which Floor? | 01 |
Location
Bird's Eye
Listing provided by RE/MAX Ocean Forest
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Rakoci to contact you even if your name is on a Federal or State "Do not call List". | |
4245 Sea Mountain Hwy, Little River Little River, SC, 29582 USA
john@rakoci.com • 843-655-7777


















Properties
marked with the CCAR-approved icon are provided courtesy of The Coastal
Carolinas Association of REALTORS® Broker Reciprocity Database. Information
Deemed Reliable but Not Guaranteed Copyright 2011 of the Coastal Carolinas
Association of REALTORS® MLS. All rights reserved
