This home is a must see. 1 1/2 blocks to beach. One level ranch with a sun room tiled. This home is fully furnished with hardwood floors throughout. Outstanding master suite. This home is move-in condition, just bring your clothes and enjoy. Large storage bldg. and parking deck for golf cart. Golf cart conveys with property. Newer deck with lifetime Tyrex. This could be your beach dream home.
| Last Updated | 5/7/2012 | Year Built | 1984 |
|---|---|---|---|
| Community | North Myrtle Beach Area--Crescen | County | Horry |
| Total Parking | 3 |
|
77
|
Schools
| Elementary School | North Myrtle Beach Elementary |
|---|---|
| Middle School | North Myrtle Beach Middle School |
| High School | North Myrtle Beach High School |
Price History
| Prior to Mar 21, '12 | $369,900 |
|---|---|
| Mar 21, '12 - Today | $349,000 |
Additional Details
| Available Amenities | Seller Disclosure |
|---|---|
| City | North Myrtle Beach |
| Class | RESIDENTIAL |
| Construction | Resale |
| County | Horry |
| Dining Room | Ceiling Fan, Formal, Kit/DR Combo |
| Est. Heated SqFt | 1401-1500 |
| Est. SqFt Under Roof | 1401-1500 |
| Exterior Features | Deck, Fencing, Outside Storage Detached, Storm Windows |
| Exterior Finish | Wood Frame |
| Floor Cover | Laminate |
| Formal Dining | No |
| Foundation | Brick/Masonry |
| Frequency HOA Paid | Does not have HOA |
| Furnished | Yes |
| Heating and Cooling | Central Air, Central Heat, Electric |
| High School | North Myrtle Beach High School |
| HOA as Calculated Monthly | 0 |
| Interior Features | Furnished, Smoke Detector, Spa/Hot Tub, Washer/Dryer, Workshop, Wshr/Dryer Connection |
| Kitchen | Ceiling Fan, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
| Levels | Single Level |
| Living Room | Ceiling Fan |
| Lot Description | Rectangular |
| Lot Location | East of Bus 17, Inside City Limits |
| Master Bath | Double Sink, Garden Tub, Shower, Vanity |
| Master Bedroom | 1st Flr Level, Ceiling Fan, Walk-in Closet |
| Middle School | North Myrtle Beach Middle School |
| Other Rooms | OTHER |
| Sale/Rent | For Sale |
| Section/Subdivision | Not within a Subdivision |
| State | SC |
| Status | ACTIVE |
| Status Category | Active |
| Style | Ranch |
| Type | DETACHED |
| Type of Parking | DRIVEWAY |
| Utilities Available | Cable TV, Electricity, Septic, Telephone, Water Public |
| Water Heater | Electric |
| Zip | 29582 |
Location
Bird's Eye
Listing provided by RE/MAX Southern Shores NMB
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Rakoci to contact you even if your name is on a Federal or State "Do not call List". | |
4245 Sea Mountain Hwy, Little River Little River, SC, 29582 USA
john@rakoci.com • 843-655-7777


















Properties
marked with the CCAR-approved icon are provided courtesy of The Coastal
Carolinas Association of REALTORS® Broker Reciprocity Database. Information
Deemed Reliable but Not Guaranteed Copyright 2011 of the Coastal Carolinas
Association of REALTORS® MLS. All rights reserved
